Wk 9, 14-Dec-20 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 14-Dec-20 |
![]() ![]() ENVIRONMENTAL PLANNING AND MANAGEMENT [GEO 3267] Mwizerwa (Mr Fidele), Ngwijabagabo (Mr Hyacinte), Tsinda (Dr Aimee) P001 Year 3 Geography_Env. Planning, Year 3 Geography_URP |
|||||||||||||
TUESDAY 15-Dec-20 |
![]() ![]() Entrepreneurship [GEO4163] Hategekimana (Mr Gregoire), Mwizerwa (Mr Fidele), Ngwijabagabo (Mr Hyacinte), Nsanzumuhire (Mr Silas) P016 Year 3 Geography_Env. Planning |
|||||||||||||
WEDNESDAY 16-Dec-20 |
![]() ![]() Ecosystems Assessment and Management [GEP3262] Ngwijabagabo (Mr Hyacinte), Rizinjirabake (Dr Fabien) P016 Year 3 Geography_Env. Planning |
|||||||||||||
THURSDAY 17-Dec-20 | ||||||||||||||
FRIDAY 18-Dec-20 | ||||||||||||||
SATURDAY 19-Dec-20 | ||||||||||||||
SUNDAY 20-Dec-20 |
Wk 10, 21-Dec-20 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 21-Dec-20 | ||||||||||||||
TUESDAY 22-Dec-20 | ||||||||||||||
WEDNESDAY 23-Dec-20 | ||||||||||||||
THURSDAY 24-Dec-20 | ||||||||||||||
FRIDAY 25-Dec-20 | ||||||||||||||
SATURDAY 26-Dec-20 | ||||||||||||||
SUNDAY 27-Dec-20 |
Wk 11, 28-Dec-20 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 28-Dec-20 | ||||||||||||||
TUESDAY 29-Dec-20 | ||||||||||||||
WEDNESDAY 30-Dec-20 | ||||||||||||||
THURSDAY 31-Dec-20 | ||||||||||||||
FRIDAY 01-Jan-21 | ||||||||||||||
SATURDAY 02-Jan-21 | ||||||||||||||
SUNDAY 03-Jan-21 |
Wk 12, 04-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 04-Jan-21 | ||||||||||||||
TUESDAY 05-Jan-21 | ||||||||||||||
WEDNESDAY 06-Jan-21 | ||||||||||||||
THURSDAY 07-Jan-21 | ||||||||||||||
FRIDAY 08-Jan-21 | ||||||||||||||
SATURDAY 09-Jan-21 | ||||||||||||||
SUNDAY 10-Jan-21 |
Wk 13, 11-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 11-Jan-21 | ||||||||||||||
TUESDAY 12-Jan-21 | ||||||||||||||
WEDNESDAY 13-Jan-21 | ||||||||||||||
THURSDAY 14-Jan-21 | ||||||||||||||
FRIDAY 15-Jan-21 | ||||||||||||||
SATURDAY 16-Jan-21 | ||||||||||||||
SUNDAY 17-Jan-21 |