Wk 12, 04-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 04-Jan-21 | ||||||||||||||
TUESDAY 05-Jan-21 |
![]() ![]() Finance and Economics for Engineers [SOE4262] Abizera (Mr Dominique), Bizimana (Mr Andre), Byiringiro (Mr Benjamin), NSENGIYUMVA (Mr Emmanuel) P001 Year 4 ETE_Evening, Year 4 ETE_group 1, Year 4 ETE_group 2 |
|||||||||||||
WEDNESDAY 06-Jan-21 | ||||||||||||||
THURSDAY 07-Jan-21 | ||||||||||||||
FRIDAY 08-Jan-21 | ||||||||||||||
SATURDAY 09-Jan-21 | ||||||||||||||
SUNDAY 10-Jan-21 |
Wk 13, 11-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 11-Jan-21 | ||||||||||||||
TUESDAY 12-Jan-21 | ||||||||||||||
WEDNESDAY 13-Jan-21 | ||||||||||||||
THURSDAY 14-Jan-21 | ||||||||||||||
FRIDAY 15-Jan-21 | ||||||||||||||
SATURDAY 16-Jan-21 | ||||||||||||||
SUNDAY 17-Jan-21 |
Wk 14, 18-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 18-Jan-21 | ||||||||||||||
TUESDAY 19-Jan-21 | ||||||||||||||
WEDNESDAY 20-Jan-21 | ||||||||||||||
THURSDAY 21-Jan-21 | ||||||||||||||
FRIDAY 22-Jan-21 | ||||||||||||||
SATURDAY 23-Jan-21 | ||||||||||||||
SUNDAY 24-Jan-21 |
Wk 15, 25-Jan-21 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm | 8:00pm- 9:00pm | 9:00pm- 10:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 25-Jan-21 | ||||||||||||||
TUESDAY 26-Jan-21 | ||||||||||||||
WEDNESDAY 27-Jan-21 | ||||||||||||||
THURSDAY 28-Jan-21 | ||||||||||||||
FRIDAY 29-Jan-21 | ||||||||||||||
SATURDAY 30-Jan-21 | ||||||||||||||
SUNDAY 31-Jan-21 |